1. Islamic Date Today
  2. Hijri to Gregorian Date Converter

Hijri to Gregorian Date Converter

Hijri to Gregorian Date Converter , converts Hijri dates into Gregorian dates via Hijri Date Converter and same for Gregorian to Hijri

Hijri to Gregorian


Gregorian to Hijri


Date converter , converts Hijri dates into Gregorian dates via Hijri Date Converter and same for Gregorian to Hijri


A list showing the Hijri years and the corresponding Gregorian years

Hijri Year Gregorian Year (beginning : end)
1444 18-07-2023 : 30-07-2022
1443 29-07-2022 : 10-08-2021
1442 09-08-2021 : 20-08-2020
1441 19-08-2020 : 01-09-2019
1440 31-08-2019 : 12-09-2018
1439 11-09-2018 : 22-09-2017
1438 21-09-2017 : 03-10-2016
1437 02-10-2016 : 15-10-2015
1436 14-10-2015 : 25-10-2014
1435 24-10-2014 : 05-11-2013
1434 04-11-2013 : 15-11-2012
1433 14-11-2012 : 27-11-2011
1432 26-11-2011 : 08-12-2010
1431 07-12-2010 : 18-12-2009
1430 17-12-2009 : 29-12-2008
1429 28-12-2008 : 10-01-2008
1428 09-01-2008 : 20-01-2007

A table that shows you the names of the Hijri and Gregorian months in Arabic and English and their numbers to facilitate the process of filling in the above data.
Gregorian Months
01 January 02 February
03 March 04 April
05 May 06 June
07 July 08 August
09 September 10 October
11 November 12 December
Hijri Months
01 Muharram 02 Safar
03 Rabi I 04 Rabi II
05 Jumada I 06 Jumada II
07 Rajab 08 Shaaban
09 Ramadan 10 Shawwal
11 Dhu al-Qidah 12 Dhu al-Hijjah